hap-100series high precision air cushion vibration isolation platform(automatic balance) | ||||||||
hap-100series vibration isolation platform in high precision air cushion2000years of successful development.this series of products won the shanghai scientific and technological progress second prize.hap-100series high precision air cushion vibration isolation platform has very excellent vibration isolation performance of the vertical and horizontal direction.products are widely used in optics, precision measurement, precision measurement, biology, medicine, microelectronics, semiconductor and other fields. | ||||||||
product data sheet | ||||||||
modelmodel | table size(mm) | platform the overall height (mm) | maximum load(kg) | screw hole diameter | the pitch of screw(mm) | support legs (only) | ||
the length of the | the width of the | the thickness of the bedplate | ||||||
hap- 0906. | 900 | 600 | 50 | 800 | 200 | m6 | 25 | 4 |
hap- 0906. | 900 | 600 | 100 | 800 | 400 | m6 | 25 | 4 |
hap- 1208. | 1200 | 800 | 100 | 800 | 800 | m6 | 25 | 4 |
hap- 1509. | 1500 | 900 | 100 | 800 | 800 | m6 | 25 | 4 |
hap- 1510. | 1500 | 1000 | 100 | 800 | 800 | m6 | 25 | 4 |
hap- 1511. | 1500 | 1100 | 100 | 800 | 800 | m6 | 25 | 4 |
hap- 1810. | 1800 | 1000 | 200 | 800 | 800 | m6 | 25 | 4 |
hap- 1812. | 1800 | 1200 | 200 | 800 | 800 | m6 | 25 | 4 |
hap- 2010. | 2000 | 1000 | 200 | 800 | 800 | m6 | 25 | 4 |
hap- 2012. | 2000 | 1200 | 200 | 800 | 800 | m6 | 25 | 4 |
hap- 2015. | 2000 | 1500 | 200 | 800 | 800 | m6 | 25 | 4 |
hap- 2412. | 2400 | 1200 | 200 | 800 | 800 | m6 | 25 | 4 |
hap- 2415. | 2400 | 1500 | 300 | 850 | 800 | m6 | 25 | 4 |
hap- 2518. | 2500 | 1800 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 3012. | 3000 | 1200 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 3013. | 3000 | 1300 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 3015. | 3000 | 1500 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 3512. | 3500 | 1200 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 3513. | 3500 | 1300 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 3515. | 3500 | 1500 | 300 | 850 | 800 | m6 | 25 | 6 |
hap- 4015. | 4000 | 1500 | 300 | 850 | 800 | m6 | 25 | 8 |
hap- 5015. | 5000 | 1500 | 300 | 850 | 800 | m6 | 25 | 8 |
hap- 6015. | 6000 | 1500 | 400 | 850 | 3000 | m6 | 25 | 8 |
main performance indicators | ||||||||
load capacity: | the biggest1000kg | |||||||
inflation pressure: | the biggest0.6mpa | |||||||
natural frequency: | vertical direction: light:1~1.7hz full:0.8hz horizontal direction: light:1.1~1.7hz full:1.0hz | |||||||
the maximum dynamic deflection coefficient: | 1.1x10-- after | |||||||
the largest relative displacement: | 0.22nm | |||||||
surface flatness: | 0.10mm/msquared |
hap-100 series air cushion isolation platform
hap-100 series air cushion isolation platform